Mang đến cho bạn những con số chính xác nhất là trách nhiệm của đội ngũ chuyên gia nhiều kinh nghiệm của chúng tôi.Chúng tôi sẽ giúp bạn tự tin thắng lớn ! Còn bạn chỉ lấy số và mang tiền về nhà thôi!
ĐỀ 2 SỐ MIỀN BẮC giá: 200.000 VNĐ
Các bạn sẽ nhận được số từ 9h00 đến 18h00.
Có thể nạp cộng dồn.
Hỗ trợ : Viettel,Mobiphone,Vinaphone…
Chúc các bạn thắng lớn mỗi ngày !
Thời gian xử lý có thể sẽ mất từ 1 đến 3 phút vui lòng không tắt trình duyệt trong quá trình xử lý!
Kết quả soi cầu Dàn đề 2 số 200.000đ
Ngày | Dàn đề 2 số 200.000đ | Kết quả |
---|---|---|
23/12/2024 | Click vào lấy số ngay | |
22/12/2024 | 18,14 | Win 18 |
21/12/2024 | 15,97 | Win 15 |
20/12/2024 | 43,50 | Win 43 |
19/12/2024 | 32,49 | Win 32 |
18/12/2024 | 70,24 | Win 70 |
17/12/2024 | 73,51 | Win 73 |
16/12/2024 | 29,01 | Win 29 |
15/12/2024 | 50,79 | Win 50 |
14/12/2024 | 78,35 | Win 78 |
13/12/2024 | 68,95 | Win 68 |
12/12/2024 | 32,08 | Win 32 |
11/12/2024 | 17,70 | Win 17 |
10/12/2024 | 60,91 | Win 60 |
09/12/2024 | 48,65 | Win 48 |
08/12/2024 | 13,63 | Miss |
07/12/2024 | 74,29 | Win 74 |
06/12/2024 | 51,39 | Win 51 |
05/12/2024 | 00,21 | Win 00 |
04/12/2024 | 86,08 | Win 86 |
03/12/2024 | 46,52 | Win 46 |
02/12/2024 | 62,01 | Win 62 |
01/12/2024 | 35,45 | Win 35 |
30/11/2024 | 76,73 | Win 76 |
29/11/2024 | 76,50 | Win 76 |
28/11/2024 | 30,34 | Win 30 |
27/11/2024 | 65,05 | Win 65 |
26/11/2024 | 64,63 | Win 64 |
25/11/2024 | 80,61 | Win 80 |
24/11/2024 | 30,62 | Win 30 |
23/11/2024 | 20,26 | Win 20 |
22/11/2024 | 81,07 | Win 81 |
21/11/2024 | 57,44 | Win 57 |
20/11/2024 | 34,98 | Win 34 |
19/11/2024 | 62,79 | Miss |
18/11/2024 | 93,18 | Win 93 |
17/11/2024 | 05,93 | Win 05 |
16/11/2024 | 92,73 | Win 92 |
15/11/2024 | 31,21 | Win 31 |
14/11/2024 | 80,96 | Win 80 |
13/11/2024 | 76,08 | Win 76 |
12/11/2024 | 96,54 | Win 96 |
11/11/2024 | 08,80 | Win 08 |
10/11/2024 | 67,51 | Win 67 |
09/11/2024 | 13,29 | Win 13 |
08/11/2024 | 43,14 | Win 43 |
07/11/2024 | 13,54 | Win 13 |
06/11/2024 | 46,16 | Win 46 |
05/11/2024 | 26,80 | Win 26 |
04/11/2024 | 74,18 | Win 74 |
03/11/2024 | 75,56 | Win 75 |
02/11/2024 | 77,69 | Win 77 |
01/11/2024 | 93,19 | Win 93 |
31/10/2024 | 59,27 | Miss |
30/10/2024 | 97,39 | Win 97 |
29/10/2024 | 58,25 | Win 58 |
28/10/2024 | 27,79 | Win 27 |
27/10/2024 | 19,36 | Win 19 |
26/10/2024 | 97,67 | Win 97 |
25/10/2024 | 39,98 | Miss |
24/10/2024 | 15,62 | Win 15 |
23/10/2024 | 41,80 | Win 41 |
22/10/2024 | 39,86 | Win 39 |
21/10/2024 | 03,07 | Win 03 |
20/10/2024 | 10,18 | Miss |
19/10/2024 | 30,70 | Win 30 |
18/10/2024 | 12,32 | Miss |
17/10/2024 | 09,75 | Win 09 |
16/10/2024 | 55,36 | Win 55 |
15/10/2024 | 30,92 | Miss |
14/10/2024 | 03,14 | Win 03 |
13/10/2024 | 64,65 | Win 64 |
12/10/2024 | 63,12 | Win 63 |
11/10/2024 | 36,67 | Win 36 |
10/10/2024 | 51,04 | Win 51 |
09/10/2024 | 19,68 | Win 19 |
08/10/2024 | 54,25 | Miss |
07/10/2024 | 49,41 | Win 49 |
06/10/2024 | 58,11 | Win 58 |
05/10/2024 | 83,90 | Win 83 |
04/10/2024 | 91,92 | Miss |
03/10/2024 | 94,90 | Win 94 |
02/10/2024 | 63,68 | Win 63 |
01/10/2024 | 79,08 | Win 79 |
30/09/2024 | 40,56 | Win 40 |
29/09/2024 | 86,56 | Win 86 |
28/09/2024 | 19,58 | Win 19 |
27/09/2024 | 18,81 | Win 18 |
26/09/2024 | 27,81 | Win 27 |
25/09/2024 | 86,87 | Win 86 |
24/09/2024 | 45,38 | Win 45 |
23/09/2024 | 18,78 | Win 18 |
22/09/2024 | 89,13 | Win 89 |
21/09/2024 | 17,28 | Win 17 |
20/09/2024 | 57,50 | Win 57 |
19/09/2024 | 98,29 | Win 98 |
18/09/2024 | 97,35 | Win 97 |
17/09/2024 | 35,32 | Win 35 |
16/09/2024 | 99,56 | Win 99 |
15/09/2024 | 38,25 | Win 38 |
14/09/2024 | 32,01 | Win 32 |
13/09/2024 | 28,99 | Win 28 |
12/09/2024 | 14,39 | Miss |
11/09/2024 | 97,19 | Win 97 |
10/09/2024 | 94,13 | Win 94 |
09/09/2024 | 51,14 | Win 51 |
08/09/2024 | 09,04 | Win 09 |
07/09/2024 | 64,51 | Win 64 |
06/09/2024 | 42,38 | Win 42 |
05/09/2024 | 99,25 | Win 99 |
04/09/2024 | 35,24 | Win 35 |
03/09/2024 | 11,36 | Win 11 |
02/09/2024 | 98,68 | Win 98 |
01/09/2024 | 25,60 | Win 25 |
31/08/2024 | 14,70 | Win 14 |
30/08/2024 | 96,36 | Win 96 |
29/08/2024 | 42,09 | Win 42 |
28/08/2024 | 39,99 | Miss |
27/08/2024 | 80,65 | Win 80 |
26/08/2024 | 26,33 | Win 26 |
25/08/2024 | 74,50 | Win 74 |
24/08/2024 | 26,38 | Win 26 |
23/08/2024 | 65,25 | Win 65 |
22/08/2024 | 17,80 | Win 17 |
21/08/2024 | 48,47 | Win 48 |
20/08/2024 | 43,26 | Win 43 |
19/08/2024 | 25,55 | Win 25 |
18/08/2024 | 24,30 | Win 24 |
17/08/2024 | 06,90 | Win 06 |
16/08/2024 | 27,18 | Win 27 |
15/08/2024 | 46,60 | Win 46 |
14/08/2024 | 42,34 | Miss |
13/08/2024 | 22,91 | Win 22 |
12/08/2024 | 25,58 | Win 25 |
11/08/2024 | 80,61 | Win 80 |
10/08/2024 | 08,07 | Win 08 |
09/08/2024 | 42,00 | Win 42 |
08/08/2024 | 82,24 | Win 82 |
07/08/2024 | 70,44 | Win 70 |
06/08/2024 | 82,91 | Win 82 |
05/08/2024 | 39,44 | Win 39 |
04/08/2024 | 86,58 | Win 86 |
03/08/2024 | 40,42 | Win 40 |
02/08/2024 | 12,98 | Win 12 |
01/08/2024 | 53,97 | Win 53 |
31/07/2024 | 64,13 | Win 64 |
30/07/2024 | 94,43 | Win 94 |
29/07/2024 | 71,76 | Win 71 |
28/07/2024 | 89,36 | Win 89 |
27/07/2024 | 41,34 | Win 41 |
26/07/2024 | 13,83 | Win 13 |
25/07/2024 | 97,54 | Win 97 |
24/07/2024 | 55,29 | Win 55 |
23/07/2024 | 38,31 | Miss |
22/07/2024 | 96,52 | Win 96 |
21/07/2024 | 90,63 | Win 90 |
20/07/2024 | 82,85 | Win 82 |
19/07/2024 | 54,16 | Miss |
18/07/2024 | 59,12 | Win 59 |
17/07/2024 | 87,30 | Miss |
16/07/2024 | 53,01 | Miss |
15/07/2024 | 30,29 | Win 30 |
14/07/2024 | 07,89 | Win 07 |
13/07/2024 | 60,93 | Win 60 |
12/07/2024 | 19,02 | Win 19 |
11/07/2024 | 56,55 | Miss |
10/07/2024 | 94,78 | Win 94 |
09/07/2024 | 66,62 | Win 66 |
08/07/2024 | 57,87 | Win 57 |
07/07/2024 | 73,52 | Win 73 |
06/07/2024 | 03,94 | Win 03 |
05/07/2024 | 35,88 | Win 35 |
04/07/2024 | 13,24 | Win 13 |
03/07/2024 | 89,65 | Win 89 |
02/07/2024 | 20,32 | Win 20 |
01/07/2024 | 18,94 | Win 18 |
30/06/2024 | 29,21 | Win 29 |
29/06/2024 | 26,70 | Miss |
28/06/2024 | 68,89 | Win 68 |
27/06/2024 | 88,61 | Miss |
26/06/2024 | 32,71 | Win 32 |
25/06/2024 | 81,74 | Miss |
24/06/2024 | 50,04 | Win 50 |
23/06/2024 | 01,58 | Win 01 |
22/06/2024 | 62,97 | Win 62 |
21/06/2024 | 96,26 | Win 96 |
20/06/2024 | 39,75 | Win 39 |
19/06/2024 | 67,87 | Win 67 |
18/06/2024 | 90,88 | Win 90 |
17/06/2024 | 02,55 | Win 02 |
16/06/2024 | 97,31 | Win 97 |
15/06/2024 | 69,50 | Win 69 |
14/06/2024 | 87,80 | Win 87 |
13/06/2024 | 26,89 | Win 26 |
12/06/2024 | 55,20 | Win 55 |
11/06/2024 | 09,63 | Win 09 |
10/06/2024 | 65,43 | Win 65 |
09/06/2024 | 26,09 | Win 26 |
08/06/2024 | 33,39 | Win 33 |
07/06/2024 | 51,16 | Win 51 |
06/06/2024 | 88,77 | Win 88 |
05/06/2024 | 56,23 | Win 56 |
04/06/2024 | 19,20 | Miss |
03/06/2024 | 18,59 | Miss |
02/06/2024 | 70,57 | Win 70 |
01/06/2024 | 12,87 | Win 12 |
31/05/2024 | 02,55 | Win 02 |
30/05/2024 | 32,99 | Win 32 |
29/05/2024 | 99,27 | Miss |
28/05/2024 | 90,48 | Win 90 |
27/05/2024 | 78,30 | Win 78 |
26/05/2024 | 98,01 | Win 98 |
25/05/2024 | 43,88 | Win 43 |
24/05/2024 | 69,48 | Miss |
23/05/2024 | 82,49 | Win 82 |
22/05/2024 | 97,99 | Win 97 |
21/05/2024 | 00,20 | Win 00 |
20/05/2024 | 66,28 | Win 66 |
19/05/2024 | 78,47 | Win 78 |
18/05/2024 | 22,20 | Win 22 |
17/05/2024 | 68,55 | Win 68 |
16/05/2024 | 71,86 | Miss |
15/05/2024 | 26,71 | Win 26 |
14/05/2024 | 80,71 | Win 80 |
13/05/2024 | 28,82 | Miss |
12/05/2024 | 22,88 | Miss |
11/05/2024 | 12,34 | Miss |
10/05/2024 | 63,86 | Miss |
09/05/2024 | 25,21 | Win 25 |
08/05/2024 | 95,54 | Win 95 |
07/05/2024 | 17,25 | Win 17 |
06/05/2024 | 61,90 | Win 61 |
05/05/2024 | 83,92 | Win 83 |
04/05/2024 | 69,65 | Win 69 |
03/05/2024 | 57,10 | Win 57 |
02/05/2024 | 67,87 | Win 67 |
01/05/2024 | 31,70 | Win 31 |
30/04/2024 | 24,49 | Win 24 |
29/04/2024 | 77,50 | Win 77 |
28/04/2024 | 96,33 | Win 96 |
27/04/2024 | 42,12 | Win 42 |
26/04/2024 | 27,94 | Miss |
25/04/2024 | 94,99 | Win 94 |
24/04/2024 | 77,35 | Miss |
23/04/2024 | 43,09 | Miss |
22/04/2024 | 25,24 | Win 25 |
21/04/2024 | 80,34 | Win 80 |
20/04/2024 | 79,67 | Win 79 |
19/04/2024 | 92,98 | Win 92 |
18/04/2024 | 04,38 | Win 04 |
17/04/2024 | 89,38 | Win 89 |
16/04/2024 | 50,73 | Win 50 |
15/04/2024 | 69,85 | Win 69 |
14/04/2024 | 96,73 | Win 96 |
13/04/2024 | 49,00 | Win 49 |
12/04/2024 | 73,03 | Win 73 |
11/04/2024 | 56,65 | Win 56 |
10/04/2024 | 38,20 | Win 38 |
09/04/2024 | 10,50 | Win 10 |
08/04/2024 | 47,51 | Win 47 |
07/04/2024 | 74,31 | Win 74 |
06/04/2024 | 12,84 | Win 12 |
05/04/2024 | 66,62 | Win 66 |
04/04/2024 | 19,05 | Miss |
03/04/2024 | 64,29 | Win 64 |
02/04/2024 | 09,84 | Win 09 |
01/04/2024 | 52,41 | Win 52 |
31/03/2024 | 09,36 | Win 09 |
30/03/2024 | 35,15 | Win 35 |
29/03/2024 | 69,09 | Win 69 |
28/03/2024 | 79,19 | Win 79 |
27/03/2024 | 45,35 | Win 45 |
26/03/2024 | 19,95 | Win 19 |
25/03/2024 | 42,07 | Win 42 |
24/03/2024 | 74,87 | Win 74 |
23/03/2024 | 82,11 | Win 82 |
22/03/2024 | 71,92 | Win 71 |
21/03/2024 | 03,90 | Miss |
20/03/2024 | 44,89 | Win 44 |
19/03/2024 | 36,43 | Win 36 |
18/03/2024 | 23,17 | Win 23 |
17/03/2024 | 47,82 | Miss |
16/03/2024 | 61,44 | Miss |
15/03/2024 | 34,12 | Win 34 |
14/03/2024 | 69,56 | Win 69 |
13/03/2024 | 53,06 | Win 53 |
12/03/2024 | 12,37 | Win 12 |
11/03/2024 | 13,76 | Miss |
10/03/2024 | 52,14 | Win 52 |
09/03/2024 | 41,65 | Win 41 |
08/03/2024 | 07,40 | Win 07 |
07/03/2024 | 47,02 | Win 47 |
06/03/2024 | 39,01 | Win 39 |
05/03/2024 | 22,34 | Win 22 |
04/03/2024 | 35,32 | Win 35 |
03/03/2024 | 32,61 | Win 32 |
02/03/2024 | 81,43 | Miss |
01/03/2024 | 61,83 | Win 61 |
29/02/2024 | 48,15 | Win 48 |
28/02/2024 | 45,74 | Win 45 |
27/02/2024 | 95,48 | Miss |
26/02/2024 | 34,87 | Win 34 |
25/02/2024 | 45,32 | Win 45 |
24/02/2024 | 33,25 | Win 33 |
23/02/2024 | 53,82 | Win 53 |
22/02/2024 | 88,07 | Win 88 |
21/02/2024 | 37,23 | Win 37 |
20/02/2024 | 89,40 | Miss |
19/02/2024 | 01,23 | Win 01 |
18/02/2024 | 03,77 | Win 03 |
17/02/2024 | 94,46 | Win 94 |
16/02/2024 | 64,40 | Win 64 |
15/02/2024 | 31,68 | Win 31 |
14/02/2024 | 70,08 | Win 70 |
13/02/2024 | 00,75 | Win 00 |
08/02/2024 | 52,69 | Win 52 |
07/02/2024 | 84,97 | Win 84 |
06/02/2024 | 67,62 | Win 67 |
05/02/2024 | 76,04 | Win 76 |
04/02/2024 | 00,73 | Win 00 |
03/02/2024 | 89,99 | Win 89 |
02/02/2024 | 74,37 | Win 74 |
01/02/2024 | 44,43 | Win 44 |
31/01/2024 | 66,81 | Win 66 |
30/01/2024 | 24,54 | Win 24 |
29/01/2024 | 46,73 | Win 46 |
28/01/2024 | 74,66 | Win 74 |
27/01/2024 | 79,98 | Win 79 |
26/01/2024 | 47,03 | Win 47 |
25/01/2024 | 32,80 | Miss |
24/01/2024 | 61,79 | Win 61 |
23/01/2024 | 41,32 | Win 41 |
22/01/2024 | 10,11 | Win 10 |
21/01/2024 | 53,68 | Miss |
20/01/2024 | 64,08 | Win 64 |
19/01/2024 | 09,43 | Win 09 |
18/01/2024 | 98,82 | Win 98 |
17/01/2024 | 53,01 | Win 53 |
16/01/2024 | 39,18 | Win 39 |
15/01/2024 | 61,53 | Win 61 |
14/01/2024 | 38,93 | Win 38 |
13/01/2024 | 86,23 | Win 86 |
12/01/2024 | 39,03 | Miss |
11/01/2024 | 85,59 | Win 85 |
10/01/2024 | 32,85 | Win 32 |
09/01/2024 | 77,30 | Win 77 |
08/01/2024 | 60,52 | Miss |
07/01/2024 | 18,36 | Win 18 |
06/01/2024 | 94,20 | Win 94 |
05/01/2024 | 67,89 | Win 67 |
04/01/2024 | 40,50 | Win 40 |
03/01/2024 | 78,33 | Miss |
02/01/2024 | 56,96 | Win 56 |
01/01/2024 | 32,09 | Win 32 |
31/12/2023 | 51,21 | Miss |
30/12/2023 | 80,75 | Win 80 |
29/12/2023 | 37,32 | Miss |
28/12/2023 | 31,81 | Win 31 |
27/12/2023 | 58,14 | Miss |
26/12/2023 | 36,08 | Win 36 |
25/12/2023 | 25,99 | Win 25 |
24/12/2023 | 43,01 | Win 43 |
23/12/2023 | 16,37 | Win 16 |
22/12/2023 | 11,88 | Win 11 |
21/12/2023 | 85,32 | Win 85 |
20/12/2023 | 25,01 | Miss |
19/12/2023 | 77,65 | Win 77 |
18/12/2023 | 32,00 | Win 32 |
17/12/2023 | 57,35 | Win 57 |
16/12/2023 | 25,19 | Win 25 |
15/12/2023 | 04,61 | Win 04 |
14/12/2023 | 45,91 | Win 45 |
13/12/2023 | 06,74 | Win 06 |
12/12/2023 | 70,57 | Win 70 |
11/12/2023 | 54,22 | Miss |
10/12/2023 | 60,28 | Win 60 |
09/12/2023 | 57,84 | Win 57 |
08/12/2023 | 21,59 | Miss |
07/12/2023 | 27,89 | Win 27 |
06/12/2023 | 78,25 | Win 78 |
05/12/2023 | 21,65 | Win 21 |
04/12/2023 | 94,62 | Win 94 |
03/12/2023 | 16,70 | Win 16 |
02/12/2023 | 85,39 | Win 85 |
01/12/2023 | 01,95 | Win 01 |
30/11/2023 | 26,63 | Win 26 |
29/11/2023 | 41,34 | Win 41 |
28/11/2023 | 13,22 | Win 13 |
27/11/2023 | 57,45 | Win 57 |
26/11/2023 | 64,01 | Miss |
25/11/2023 | 16,25 | Win 16 |
24/11/2023 | 52,31 | Win 52 |
23/11/2023 | 99,33 | Win 99 |
22/11/2023 | 70,58 | Win 70 |
21/11/2023 | 48,91 | Win 48 |
20/11/2023 | 71,09 | Win 71 |
19/11/2023 | 29,49 | Win 29 |
18/11/2023 | 71,44 | Win 71 |
17/11/2023 | 10,22 | Win 10 |
16/11/2023 | 69,33 | Win 69 |
15/11/2023 | 17,58 | Miss |
14/11/2023 | 00,21 | Win 00 |
13/11/2023 | 12,85 | Win 12 |
12/11/2023 | 75,91 | Win 75 |
11/11/2023 | 91,88 | Win 91 |
10/11/2023 | 70,63 | Win 70 |
09/11/2023 | 62,70 | Win 62 |
08/11/2023 | 26,17 | Win 26 |
07/11/2023 | 49,89 | Win 49 |
06/11/2023 | 84,64 | Win 84 |
05/11/2023 | 84,08 | Win 84 |
04/11/2023 | 79,66 | Miss |
03/11/2023 | 61,17 | Win 61 |
02/11/2023 | 27,74 | Win 27 |
01/11/2023 | 36,22 | Win 36 |
31/10/2023 | 65,39 | Miss |
30/10/2023 | 84,48 | Win 84 |
29/10/2023 | 32,55 | Miss |
28/10/2023 | 57,26 | Win 57 |
27/10/2023 | 36,89 | Win 36 |
26/10/2023 | 88,80 | Win 88 |
25/10/2023 | 90,53 | Miss |
24/10/2023 | 88,64 | Win 88 |
23/10/2023 | 44,54 | Win 44 |
22/10/2023 | 18,68 | Win 18 |
21/10/2023 | 49,71 | Win 49 |
20/10/2023 | 88,11 | Win 88 |
19/10/2023 | 58,98 | Miss |
18/10/2023 | 00,79 | Win 00 |
17/10/2023 | 75,19 | Miss |
16/10/2023 | 40,67 | Win 40 |
15/10/2023 | 13,28 | Win 13 |
14/10/2023 | 54,18 | Win 54 |
13/10/2023 | 20,41 | Win 20 |
12/10/2023 | 75,40 | Win 75 |
11/10/2023 | 40,12 | Win 40 |
10/10/2023 | 21,12 | Win 21 |
09/10/2023 | 45,26 | Win 45 |
08/10/2023 | 88,61 | Win 88 |
07/10/2023 | 47,54 | Win 47 |
06/10/2023 | 21,33 | Win 21 |
05/10/2023 | 33,06 | Win 33 |
04/10/2023 | 39,18 | Win 39 |
03/10/2023 | 56,77 | Win 56 |
02/10/2023 | 73,10 | Win 73 |
01/10/2023 | 89,18 | Win 89 |
30/09/2023 | 37,22 | Win 37 |
29/09/2023 | 44,86 | Win 44 |
28/09/2023 | 98,79 | Win 98 |
27/09/2023 | 47,32 | Win 47 |
26/09/2023 | 48,10 | Miss |
25/09/2023 | 79,47 | Win 79 |
24/09/2023 | 38,45 | Miss |
23/09/2023 | 13,55 | Miss |
22/09/2023 | 66,52 | Miss |
21/09/2023 | 66,22 | Win 66 |
20/09/2023 | 03,53 | Win 03 |
19/09/2023 | 25,50 | Win 25 |
18/09/2023 | 04,77 | Win 04 |
17/09/2023 | 65,27 | Win 65 |
16/09/2023 | 24,52 | Win 24 |
15/09/2023 | 20,19 | Win 20 |
14/09/2023 | 22,14 | Win 22 |
13/09/2023 | 50,93 | Win 50 |
12/09/2023 | 32,07 | Win 32 |
11/09/2023 | 68,27 | Win 68 |
10/09/2023 | 02,34 | Win 02 |
09/09/2023 | 52,61 | Win 52 |
08/09/2023 | 76,92 | Win 76 |
07/09/2023 | 56,39 | Win 56 |
06/09/2023 | 69,92 | Win 69 |
05/09/2023 | 67,01 | Win 67 |
04/09/2023 | 79,87 | Miss |
03/09/2023 | 99,92 | Miss |
02/09/2023 | 80,65 | Win 80 |
01/09/2023 | 79,72 | Win 79 |
31/08/2023 | 40,20 | Win 40 |
30/08/2023 | 51,21 | Win 51 |
29/08/2023 | 36,50 | Miss |
28/08/2023 | 41,83 | Miss |
27/08/2023 | 48,08 | Win 48 |
26/08/2023 | 58,31 | Win 58 |
25/08/2023 | 43,65 | Win 43 |
24/08/2023 | 73,79 | Win 73 |
23/08/2023 | 34,76 | Win 34 |
22/08/2023 | 79,46 | Win 79 |
21/08/2023 | 21,88 | Win 21 |
20/08/2023 | 38,40 | Miss |
19/08/2023 | 30,40 | Win 30 |
18/08/2023 | 87,92 | Win 87 |
17/08/2023 | 65,62 | Miss |
16/08/2023 | 19,07 | Win 19 |
15/08/2023 | 61,79 | Win 61 |
14/08/2023 | 59,06 | Miss |
13/08/2023 | 01,76 | Miss |
12/08/2023 | 06,81 | Miss |
11/08/2023 | 99,87 | Win 99 |
10/08/2023 | 02,60 | Win 02 |
09/08/2023 | 61,95 | Win 61 |
08/08/2023 | 66,68 | Win 66 |
07/08/2023 | 31,94 | Miss |
06/08/2023 | 22,88 | Miss |
05/08/2023 | 10,46 | Win 10 |
04/08/2023 | 77,41 | Win 77 |
03/08/2023 | 88,18 | Win 88 |
02/08/2023 | 37,63 | Win 37 |
01/08/2023 | 43,97 | Miss |
31/07/2023 | 15,56 | Win 15 |
30/07/2023 | 41,80 | Win 41 |
29/07/2023 | 58,47 | Win 58 |
28/07/2023 | 15,36 | Win 15 |
27/07/2023 | 71,94 | Win 71 |
26/07/2023 | 29,90 | Win 29 |
25/07/2023 | 59,25 | Win 59 |
24/07/2023 | 42,47 | Win 42 |
23/07/2023 | 62,73 | Win 62 |
22/07/2023 | 33,71 | Win 33 |
21/07/2023 | 44,11 | Win 44 |
20/07/2023 | 72,57 | Miss |
19/07/2023 | 50,08 | Miss |
18/07/2023 | 80,15 | Win 80 |
17/07/2023 | 80,40 | Miss |
16/07/2023 | 51,48 | Win 51 |
15/07/2023 | 97,04 | Win 97 |
14/07/2023 | 68,40 | Win 68 |
13/07/2023 | 02,75 | Win 02 |
12/07/2023 | 15,09 | Win 15 |
11/07/2023 | 31,84 | Win 31 |
10/07/2023 | 22,56 | Win 22 |
09/07/2023 | 08,14 | Win 08 |
08/07/2023 | 15,99 | Win 15 |
07/07/2023 | 54,68 | Miss |
06/07/2023 | 98,65 | Win 98 |
05/07/2023 | 97,14 | Win 97 |
04/07/2023 | 87,90 | Miss |
03/07/2023 | 94,16 | Win 94 |
02/07/2023 | 23,33 | Win 23 |
01/07/2023 | 46,33 | Win 46 |
30/06/2023 | 51,90 | Win 51 |
29/06/2023 | 20,18 | Win 20 |
28/06/2023 | 95,31 | Win 95 |
27/06/2023 | 95,69 | Win 95 |
26/06/2023 | 06,85 | Miss |
25/06/2023 | 34,65 | Win 34 |
24/06/2023 | 70,25 | Win 70 |
23/06/2023 | 60,20 | Win 60 |
22/06/2023 | 67,18 | Win 67 |
21/06/2023 | 64,97 | Miss |
20/06/2023 | 32,86 | Win 32 |
19/06/2023 | 15,86 | Win 15 |
18/06/2023 | 51,64 | Win 51 |
17/06/2023 | 61,07 | Win 61 |
16/06/2023 | 30,27 | Win 30 |
15/06/2023 | 04,27 | Win 04 |
14/06/2023 | 54,72 | Win 54 |
13/06/2023 | 61,88 | Win 61 |
12/06/2023 | 42,08 | Win 42 |
11/06/2023 | 60,11 | Win 60 |
10/06/2023 | 36,74 | Win 36 |
09/06/2023 | 88,18 | Win 88 |
08/06/2023 | 43,07 | Miss |
07/06/2023 | 79,41 | Miss |
06/06/2023 | 79,48 | Win 79 |
05/06/2023 | 81,73 | Win 81 |
04/06/2023 | 96,62 | Miss |
03/06/2023 | 70,61 | Win 70 |
02/06/2023 | 96,72 | Miss |
01/06/2023 | 21,97 | Win 21 |
31/05/2023 | 61,05 | Win 61 |
30/05/2023 | 65,78 | Win 65 |
29/05/2023 | 67,07 | Win 67 |
28/05/2023 | 59,05 | Win 59 |
27/05/2023 | 67,98 | Miss |
26/05/2023 | 91,68 | Win 91 |
25/05/2023 | 19,66 | Win 19 |
24/05/2023 | 66,28 | Win 66 |
23/05/2023 | 72,59 | Win 72 |
22/05/2023 | 54,51 | Win 54 |
21/05/2023 | 97,00 | Win 97 |
20/05/2023 | 52,19 | Win 52 |
19/05/2023 | 04,23 | Miss |
18/05/2023 | 32,00 | Win 32 |
17/05/2023 | 49,19 | Win 49 |
16/05/2023 | 31,27 | Win 31 |
15/05/2023 | 27,58 | Miss |
14/05/2023 | 53,94 | Win 53 |
13/05/2023 | 49,35 | Win 49 |
12/05/2023 | 98,74 | Miss |
11/05/2023 | 46,19 | Miss |
10/05/2023 | 96,11 | Win 96 |
09/05/2023 | 46,00 | Win 46 |
08/05/2023 | 81,89 | Win 81 |
07/05/2023 | 37,99 | Miss |
06/05/2023 | 04,57 | Win 04 |
05/05/2023 | 10,58 | Miss |
04/05/2023 | 18,05 | Win 18 |
03/05/2023 | 13,63 | Miss |
02/05/2023 | 32,86 | Miss |
01/05/2023 | 21,57 | Miss |
30/04/2023 | 86,18 | Miss |
29/04/2023 | 39,59 | Win 39 |
28/04/2023 | 78,90 | Miss |
27/04/2023 | 55,12 | Win 55 |
26/04/2023 | 75,98 | Win 75 |
25/04/2023 | 83,90 | Win 83 |
24/04/2023 | 15,84 | Miss |
23/04/2023 | 79,10 | Win 79 |
22/04/2023 | 52,28 | Win 52 |
21/04/2023 | 13,54 | Miss |
20/04/2023 | 10,82 | Miss |
19/04/2023 | 85,42 | Win 85 |
18/04/2023 | 30,46 | Miss |
17/04/2023 | 09,59 | Miss |
16/04/2023 | 08,12 | Miss |
15/04/2023 | 93,21 | Miss |
14/04/2023 | 23,16 | Miss |
13/04/2023 | 55,88 | Miss |
12/04/2023 | 51,09 | Miss |
11/04/2023 | 09,14 | Miss |
10/04/2023 | 35,77 | Miss |
09/04/2023 | 50,29 | Miss |
08/04/2023 | 17,32 | Miss |
07/04/2023 | 30,24 | Miss |
06/04/2023 | 96,33 | Miss |
05/04/2023 | 20,56 | Miss |
04/04/2023 | 05,66 | Miss |
03/04/2023 | 33,01 | Win 33 |
02/04/2023 | 44,98 | Win 44 |
01/04/2023 | 44,46 | Win 44 |
31/03/2023 | 38,61 | Miss |
30/03/2023 | 04,15 | Win 04 |
29/03/2023 | 92,37 | Miss |
28/03/2023 | 28,09 | Win 28 |
27/03/2023 | 30,70 | Win 30 |
26/03/2023 | 98,00 | Miss |
25/03/2023 | 73,31 | Win 73 |
24/03/2023 | 57,77 | Win 57 |
23/03/2023 | 83,37 | Win 83 |
22/03/2023 | 98,01 | Win 98 |
21/03/2023 | 64,53 | Win 64 |
20/03/2023 | 92,13 | Win 92 |
19/03/2023 | 03,36 | Win 03 |
18/03/2023 | 90,85 | Miss |
17/03/2023 | 89,94 | Win 89 |
16/03/2023 | 70,87 | Miss |
15/03/2023 | 24,39 | Win 24 |
14/03/2023 | 79,91 | Win 79 |
