Mang đến cho bạn những con số chính xác nhất là trách nhiệm của đội ngũ chuyên gia nhiều kinh nghiệm của chúng tôi.Chúng tôi sẽ giúp bạn tự tin thắng lớn ! Còn bạn chỉ lấy số và mang tiền về nhà thôi!
ĐỀ 4 SỐ MIỀN BẮC giá: 200.000 VNĐ
Các bạn sẽ nhận được số từ 9h00 đến 18h00.
Có thể nạp cộng dồn.
Hỗ trợ : Viettel,Mobiphone,Vinaphone…
Chúc các bạn thắng lớn mỗi ngày !
Thời gian xử lý có thể sẽ mất từ 1 đến 3 phút vui lòng không tắt trình duyệt trong quá trình xử lý!
Kết quả soi cầu Dàn đề 4 số 200.000đ
Ngày | Dàn đề 4 số 200.000đ | Kết quả |
---|---|---|
23/12/2024 | Click vào lấy số ngay | |
22/12/2024 | 18,81,72,69 | Win 18 |
21/12/2024 | 15,57,22,58 | Win 15 |
20/12/2024 | 43,45,05,28 | Win 43 |
19/12/2024 | 32,76,20,80 | Win 32 |
18/12/2024 | 70,35,39,97 | Win 70 |
17/12/2024 | 22,92,46,91 | Miss |
16/12/2024 | 29,24,52,60 | Win 29 |
15/12/2024 | 71,82,24,86 | Miss |
14/12/2024 | 78,57,55,97 | Win 78 |
13/12/2024 | 68,65,91,97 | Win 68 |
12/12/2024 | 32,85,02,30 | Win 32 |
11/12/2024 | 17,48,80,28 | Win 17 |
10/12/2024 | 60,99,44,91 | Win 60 |
09/12/2024 | 48,85,02,92 | Win 48 |
08/12/2024 | 56,53,38,67 | Win 56 |
07/12/2024 | 74,08,18,94 | Win 74 |
06/12/2024 | 51,38,75,41 | Win 51 |
05/12/2024 | 00,75,66,62 | Win 00 |
04/12/2024 | 82,45,55,98 | Miss |
03/12/2024 | 46,10,67,58 | Win 46 |
02/12/2024 | 71,09,35,81 | Miss |
01/12/2024 | 35,30,83,33 | Win 35 |
30/11/2024 | 76,01,54,94 | Win 76 |
29/11/2024 | 76,63,43,19 | Win 76 |
28/11/2024 | 30,38,48,95 | Win 30 |
27/11/2024 | 65,99,68,46 | Win 65 |
26/11/2024 | 64,06,20,29 | Win 64 |
25/11/2024 | 80,12,84,41 | Win 80 |
24/11/2024 | 30,99,39,89 | Win 30 |
23/11/2024 | 20,67,18,17 | Win 20 |
22/11/2024 | 81,17,22,28 | Win 81 |
21/11/2024 | 57,90,29,93 | Win 57 |
20/11/2024 | 34,65,11,43 | Win 34 |
19/11/2024 | 13,72,31,39 | Win 13 |
18/11/2024 | 93,03,51,76 | Win 93 |
17/11/2024 | 05,81,12,17 | Win 05 |
16/11/2024 | 92,85,97,23 | Win 92 |
15/11/2024 | 31,93,29,65 | Win 31 |
14/11/2024 | 80,16,35,40 | Win 80 |
13/11/2024 | 76,89,24,69 | Win 76 |
12/11/2024 | 96,75,28,63 | Win 96 |
11/11/2024 | 08,39,24,34 | Win 08 |
10/11/2024 | 67,11,25,68 | Win 67 |
09/11/2024 | 13,58,70,36 | Win 13 |
08/11/2024 | 43,59,18,53 | Win 43 |
07/11/2024 | 13,66,82,34 | Win 13 |
06/11/2024 | 46,02,64,90 | Win 46 |
05/11/2024 | 26,21,58,33 | Win 26 |
04/11/2024 | 74,60,20,99 | Win 74 |
03/11/2024 | 75,16,82,27 | Win 75 |
02/11/2024 | 77,73,31,20 | Win 77 |
01/11/2024 | 93,76,83,50 | Win 93 |
31/10/2024 | 65,07,95,70 | Win 65 |
30/10/2024 | 97,79,94,80 | Win 97 |
29/10/2024 | 58,93,63,32 | Win 58 |
28/10/2024 | 27,07,31,89 | Win 27 |
27/10/2024 | 19,23,29,14 | Win 19 |
26/10/2024 | 97,29,71,44 | Win 97 |
25/10/2024 | 12,68,55,17 | Win 12 |
24/10/2024 | 15,30,13,31 | Win 15 |
23/10/2024 | 33,64,62,37 | Miss |
22/10/2024 | 39,06,88,98 | Win 39 |
21/10/2024 | 03,13,98,37 | Win 03 |
20/10/2024 | 51,72,74,77 | Win 51 |
19/10/2024 | 30,05,32,44 | Win 30 |
18/10/2024 | 72,85,77,69 | Win 72 |
17/10/2024 | 09,07,22,46 | Win 09 |
16/10/2024 | 55,84,24,29 | Win 55 |
15/10/2024 | 79,10,76,87 | Win 79 |
14/10/2024 | 03,13,62,24 | Win 03 |
13/10/2024 | 64,62,30,76 | Win 64 |
12/10/2024 | 63,71,59,98 | Win 63 |
11/10/2024 | 36,48,52,09 | Win 36 |
10/10/2024 | 51,64,05,82 | Win 51 |
09/10/2024 | 19,97,27,55 | Win 19 |
08/10/2024 | 80,18,86,03 | Win 80 |
07/10/2024 | 49,17,10,12 | Win 49 |
06/10/2024 | 58,30,89,05 | Win 58 |
05/10/2024 | 83,35,88,39 | Win 83 |
04/10/2024 | 07,51,99,39 | Miss |
03/10/2024 | 94,19,45,29 | Win 94 |
02/10/2024 | 63,95,66,70 | Win 63 |
01/10/2024 | 79,05,06,62 | Win 79 |
30/09/2024 | 15,62,71,48 | Miss |
29/09/2024 | 86,57,80,18 | Win 86 |
28/09/2024 | 54,67,28,69 | Miss |
27/09/2024 | 68,93,02,25 | Miss |
26/09/2024 | 08,50,32,65 | Miss |
25/09/2024 | 85,30,09,26 | Miss |
24/09/2024 | 23,75,71,51 | Miss |
23/09/2024 | 18,72,02,65 | Win 18 |
22/09/2024 | 77,34,07,26 | Miss |
21/09/2024 | 17,81,96,65 | Win 17 |
20/09/2024 | 57,54,94,87 | Win 57 |
19/09/2024 | 98,60,00,83 | Win 98 |
18/09/2024 | 97,71,56,77 | Win 97 |
17/09/2024 | 35,89,37,11 | Win 35 |
16/09/2024 | 16,00,82,09 | Miss |
15/09/2024 | 38,47,16,80 | Win 38 |
14/09/2024 | 32,65,62,96 | Win 32 |
13/09/2024 | 28,54,72,84 | Win 28 |
12/09/2024 | 59,16,77,98 | Win 59 |
11/09/2024 | 97,82,14,65 | Win 97 |
10/09/2024 | 94,97,02,87 | Win 94 |
09/09/2024 | 51,77,76,40 | Win 51 |
08/09/2024 | 09,96,70,20 | Win 09 |
07/09/2024 | 64,14,04,52 | Win 64 |
06/09/2024 | 42,13,10,82 | Win 42 |
05/09/2024 | 99,79,35,19 | Win 99 |
04/09/2024 | 35,59,88,94 | Win 35 |
03/09/2024 | 11,06,28,27 | Win 11 |
02/09/2024 | 98,29,27,53 | Win 98 |
01/09/2024 | 25,13,57,73 | Win 25 |
31/08/2024 | 14,26,40,72 | Win 14 |
30/08/2024 | 96,03,39,92 | Win 96 |
29/08/2024 | 42,99,96,39 | Win 42 |
28/08/2024 | 23,94,58,25 | Win 23 |
27/08/2024 | 80,73,18,74 | Win 80 |
26/08/2024 | 26,58,75,51 | Win 26 |
25/08/2024 | 74,65,61,70 | Win 74 |
24/08/2024 | 26,88,08,74 | Win 26 |
23/08/2024 | 65,87,44,52 | Win 65 |
22/08/2024 | 17,04,50,28 | Win 17 |
21/08/2024 | 48,72,21,13 | Win 48 |
20/08/2024 | 43,84,72,68 | Win 43 |
19/08/2024 | 45,23,17,54 | Miss |
18/08/2024 | 24,67,36,53 | Win 24 |
17/08/2024 | 06,45,41,76 | Win 06 |
16/08/2024 | 27,05,87,62 | Win 27 |
15/08/2024 | 46,74,62,73 | Win 46 |
14/08/2024 | 09,90,17,11 | Win 09 |
13/08/2024 | 22,32,93,00 | Win 22 |
12/08/2024 | 25,79,91,24 | Win 25 |
11/08/2024 | 80,44,51,60 | Win 80 |
10/08/2024 | 08,42,75,55 | Win 08 |
09/08/2024 | 42,58,59,45 | Win 42 |
08/08/2024 | 82,23,21,75 | Win 82 |
07/08/2024 | 73,65,78,36 | Miss |
06/08/2024 | 82,46,37,92 | Win 82 |
05/08/2024 | 39,30,84,60 | Win 39 |
04/08/2024 | 86,35,64,38 | Win 86 |
03/08/2024 | 40,58,85,84 | Win 40 |
02/08/2024 | 12,05,53,51 | Win 12 |
01/08/2024 | 53,36,80,69 | Win 53 |
31/07/2024 | 64,93,96,94 | Win 64 |
30/07/2024 | 94,58,54,32 | Win 94 |
29/07/2024 | 71,44,63,31 | Win 71 |
28/07/2024 | 21,70,33,83 | Miss |
27/07/2024 | 41,27,54,44 | Win 41 |
26/07/2024 | 13,20,46,72 | Win 13 |
25/07/2024 | 97,95,57,18 | Win 97 |
24/07/2024 | 55,01,58,19 | Win 55 |
23/07/2024 | 64,60,75,83 | Win 64 |
22/07/2024 | 96,70,18,05 | Win 96 |
21/07/2024 | 90,48,55,50 | Win 90 |
20/07/2024 | 82,51,63,50 | Win 82 |
19/07/2024 | 77,08,42,41 | Win 77 |
18/07/2024 | 59,67,84,10 | Win 59 |
17/07/2024 | 59,92,61,05 | Win 59 |
16/07/2024 | 96,32,13,82 | Win 96 |
15/07/2024 | 30,61,83,12 | Win 30 |
14/07/2024 | 07,40,85,88 | Win 07 |
13/07/2024 | 60,93,22,77 | Win 60 |
12/07/2024 | 19,54,29,92 | Win 19 |
11/07/2024 | 23,92,04,36 | Win 23 |
10/07/2024 | 65,37,62,35 | Miss |
09/07/2024 | 66,57,90,69 | Win 66 |
08/07/2024 | 57,09,42,31 | Win 57 |
07/07/2024 | 53,65,01,50 | Miss |
06/07/2024 | 03,76,38,71 | Win 03 |
05/07/2024 | 35,53,89,03 | Win 35 |
04/07/2024 | 13,48,07,81 | Win 13 |
03/07/2024 | 89,54,82,24 | Win 89 |
02/07/2024 | 59,54,25,15 | Miss |
01/07/2024 | 18,93,21,56 | Win 18 |
30/06/2024 | 16,54,22,27 | Miss |
29/06/2024 | 49,11,64,31 | Win 49 |
28/06/2024 | 68,03,95,01 | Win 68 |
27/06/2024 | 99,21,47,29 | Win 99 |
26/06/2024 | 32,02,72,43 | Win 32 |
25/06/2024 | 82,17,26,12 | Win 82 |
24/06/2024 | 50,06,81,14 | Win 50 |
23/06/2024 | 01,24,90,58 | Win 01 |
22/06/2024 | 62,35,82,22 | Win 62 |
21/06/2024 | 96,39,00,56 | Win 96 |
20/06/2024 | 39,70,05,21 | Win 39 |
19/06/2024 | 67,43,91,54 | Win 67 |
18/06/2024 | 90,23,77,94 | Win 90 |
17/06/2024 | 02,14,06,58 | Win 02 |
16/06/2024 | 97,52,36,27 | Win 97 |
15/06/2024 | 87,82,27,84 | Miss |
14/06/2024 | 25,98,91,34 | Miss |
13/06/2024 | 26,77,65,85 | Win 26 |
12/06/2024 | 30,67,13,79 | Miss |
11/06/2024 | 09,28,51,38 | Win 09 |
10/06/2024 | 65,26,31,08 | Win 65 |
09/06/2024 | 26,12,08,61 | Win 26 |
08/06/2024 | 33,47,72,23 | Win 33 |
07/06/2024 | 51,78,82,54 | Win 51 |
06/06/2024 | 88,29,11,82 | Win 88 |
05/06/2024 | 56,47,87,79 | Win 56 |
04/06/2024 | 27,48,50,95 | Win 27 |
03/06/2024 | 24,07,59,38 | Win 24 |
02/06/2024 | 70,47,81,41 | Win 70 |
01/06/2024 | 12,56,85,21 | Win 12 |
31/05/2024 | 02,84,63,38 | Win 02 |
30/05/2024 | 09,06,97,64 | Miss |
29/05/2024 | 57,87,59,04 | Miss |
28/05/2024 | 90,15,60,39 | Win 90 |
27/05/2024 | 78,66,99,03 | Win 78 |
26/05/2024 | 83,25,74,77 | Miss |
25/05/2024 | 43,67,79,36 | Win 43 |
24/05/2024 | 98,52,26,76 | Win 98 |
23/05/2024 | 82,96,22,24 | Win 82 |
22/05/2024 | 97,88,67,37 | Win 97 |
21/05/2024 | 14,60,43,69 | Miss |
20/05/2024 | 66,65,85,56 | Win 66 |
19/05/2024 | 14,36,07,75 | Miss |
18/05/2024 | 22,27,32,93 | Win 22 |
17/05/2024 | 68,82,17,15 | Win 68 |
16/05/2024 | 34,75,67,78 | Win 34 |
15/05/2024 | 26,82,55,97 | Win 26 |
14/05/2024 | 80,01,30,32 | Win 80 |
13/05/2024 | 96,91,10,56 | Win 96 |
12/05/2024 | 05,03,60,29 | Win 05 |
11/05/2024 | 76,41,49,22 | Win 76 |
10/05/2024 | 36,93,03,73 | Win 36 |
09/05/2024 | 25,97,00,54 | Win 25 |
08/05/2024 | 95,28,89,41 | Win 95 |
07/05/2024 | 17,99,33,87 | Win 17 |
06/05/2024 | 61,33,73,55 | Win 61 |
05/05/2024 | 84,69,14,26 | Miss |
04/05/2024 | 69,37,24,63 | Win 69 |
03/05/2024 | 57,02,04,32 | Win 57 |
02/05/2024 | 67,44,09,96 | Win 67 |
01/05/2024 | 31,04,22,73 | Win 31 |
30/04/2024 | 24,50,01,90 | Win 24 |
29/04/2024 | 77,49,71,23 | Win 77 |
28/04/2024 | 96,08,11,99 | Win 96 |
27/04/2024 | 42,50,88,39 | Win 42 |
26/04/2024 | 76,66,01,00 | Miss |
25/04/2024 | 94,68,01,25 | Win 94 |
24/04/2024 | 52,76,92,56 | Win 52 |
23/04/2024 | 81,89,73,62 | Win 81 |
22/04/2024 | 25,58,15,86 | Win 25 |
21/04/2024 | 80,68,76,94 | Win 80 |
20/04/2024 | 79,49,16,09 | Win 79 |
19/04/2024 | 92,69,80,61 | Win 92 |
18/04/2024 | 04,53,21,08 | Win 04 |
17/04/2024 | 89,13,72,87 | Win 89 |
16/04/2024 | 50,40,35,46 | Win 50 |
15/04/2024 | 69,21,15,17 | Win 69 |
14/04/2024 | 75,24,95,79 | Miss |
13/04/2024 | 63,32,00,82 | Miss |
12/04/2024 | 73,57,03,68 | Win 73 |
11/04/2024 | 03,47,00,49 | Miss |
10/04/2024 | 38,23,46,00 | Win 38 |
09/04/2024 | 10,78,04,02 | Win 10 |
08/04/2024 | 47,08,95,02 | Win 47 |
07/04/2024 | 74,79,64,60 | Win 74 |
06/04/2024 | 12,22,80,06 | Win 12 |
05/04/2024 | 66,96,90,61 | Win 66 |
04/04/2024 | 89,24,09,66 | Win 89 |
03/04/2024 | 64,63,80,14 | Win 64 |
02/04/2024 | 09,69,25,85 | Win 09 |
01/04/2024 | 52,69,46,86 | Win 52 |
31/03/2024 | 09,33,29,70 | Win 09 |
30/03/2024 | 35,92,88,77 | Win 35 |
29/03/2024 | 69,92,13,26 | Win 69 |
28/03/2024 | 79,88,23,22 | Win 79 |
27/03/2024 | 45,23,85,39 | Win 45 |
26/03/2024 | 19,22,30,31 | Win 19 |
25/03/2024 | 42,98,48,78 | Win 42 |
24/03/2024 | 74,44,88,79 | Win 74 |
23/03/2024 | 05,78,45,90 | Miss |
22/03/2024 | 75,95,58,36 | Miss |
21/03/2024 | 28,09,94,17 | Miss |
20/03/2024 | 19,89,67,69 | Miss |
19/03/2024 | 62,86,80,81 | Miss |
18/03/2024 | 23,03,73,34 | Win 23 |
17/03/2024 | 82,51,71,90 | Miss |
16/03/2024 | 67,76,07,48 | Win 67 |
15/03/2024 | 34,05,83,63 | Win 34 |
14/03/2024 | 69,50,04,48 | Win 69 |
13/03/2024 | 53,38,41,09 | Win 53 |
12/03/2024 | 12,80,11,57 | Win 12 |
11/03/2024 | 33,42,84,62 | Win 33 |
10/03/2024 | 52,37,22,62 | Win 52 |
09/03/2024 | 41,56,22,12 | Win 41 |
08/03/2024 | 07,31,98,59 | Win 07 |
07/03/2024 | 47,68,22,15 | Win 47 |
06/03/2024 | 66,50,28,01 | Miss |
05/03/2024 | 59,40,94,67 | Miss |
04/03/2024 | 60,56,43,49 | Miss |
03/03/2024 | 56,39,54,84 | Miss |
02/03/2024 | 59,88,90,20 | Miss |
01/03/2024 | 61,13,94,69 | Win 61 |
29/02/2024 | 48,24,34,41 | Win 48 |
28/02/2024 | 45,81,18,86 | Win 45 |
27/02/2024 | 09,08,23,34 | Win 09 |
26/02/2024 | 34,37,31,26 | Win 34 |
25/02/2024 | 45,40,30,33 | Win 45 |
24/02/2024 | 33,06,26,30 | Win 33 |
23/02/2024 | 09,55,11,94 | Miss |
22/02/2024 | 88,97,77,55 | Win 88 |
21/02/2024 | 37,65,95,85 | Win 37 |
20/02/2024 | 06,89,12,25 | Win 06 |
19/02/2024 | 36,28,61,99 | Miss |
18/02/2024 | 03,16,94,75 | Win 03 |
17/02/2024 | 86,74,82,93 | Miss |
16/02/2024 | 64,92,32,48 | Win 64 |
15/02/2024 | 95,81,54,16 | Miss |
14/02/2024 | 70,89,05,72 | Win 70 |
13/02/2024 | 00,62,57,43 | Win 00 |
08/02/2024 | 52,50,24,66 | Win 52 |
07/02/2024 | 06,50,23,79 | Miss |
06/02/2024 | 67,13,49,98 | Win 67 |
05/02/2024 | 76,44,28,84 | Win 76 |
04/02/2024 | 02,23,27,10 | Miss |
03/02/2024 | 17,16,53,44 | Miss |
02/02/2024 | 96,31,51,88 | Miss |
01/02/2024 | 73,46,87,83 | Miss |
31/01/2024 | 15,04,25,30 | Miss |
30/01/2024 | 73,57,17,44 | Miss |
29/01/2024 | 59,69,61,91 | Miss |
28/01/2024 | 18,05,34,14 | Miss |
27/01/2024 | 61,81,41,34 | Miss |
26/01/2024 | 91,28,27,78 | Miss |
25/01/2024 | 75,72,95,00 | Win 75 |
24/01/2024 | 10,27,03,60 | Miss |
23/01/2024 | 15,55,62,76 | Miss |
22/01/2024 | 31,22,91,52 | Miss |
21/01/2024 | 19,43,29,01 | Win 19 |
20/01/2024 | 64,61,75,72 | Win 64 |
19/01/2024 | 09,72,10,18 | Win 09 |
18/01/2024 | 98,69,21,87 | Win 98 |
17/01/2024 | 53,23,21,57 | Win 53 |
16/01/2024 | 39,35,26,29 | Win 39 |
15/01/2024 | 54,74,64,59 | Miss |
14/01/2024 | 38,32,66,48 | Win 38 |
13/01/2024 | 99,60,00,39 | Miss |
12/01/2024 | 13,11,22,23 | Win 13 |
11/01/2024 | 85,36,95,94 | Win 85 |
10/01/2024 | 15,97,52,80 | Miss |
09/01/2024 | 83,92,25,43 | Miss |
08/01/2024 | 24,78,17,56 | Miss |
07/01/2024 | 71,86,72,20 | Miss |
06/01/2024 | 46,14,56,60 | Miss |
05/01/2024 | 25,53,31,15 | Miss |
04/01/2024 | 09,11,19,52 | Miss |
03/01/2024 | 95,07,06,93 | Win 95 |
02/01/2024 | 20,76,23,50 | Miss |
01/01/2024 | 83,51,08,04 | Miss |
31/12/2023 | 09,64,22,41 | Miss |
30/12/2023 | 80,06,96,09 | Win 80 |
29/12/2023 | 20,58,11,32 | Win 20 |
28/12/2023 | 31,99,33,67 | Win 31 |
27/12/2023 | 17,73,71,11 | Win 17 |
26/12/2023 | 36,55,47,07 | Win 36 |
25/12/2023 | 25,82,22,06 | Win 25 |
24/12/2023 | 19,52,78,65 | Miss |
23/12/2023 | 91,18,16,29 | Win 16 |
22/12/2023 | 11,03,31,95 | Win 11 |
21/12/2023 | 85,91,28,92 | Win 85 |
20/12/2023 | 78,53,97,07 | Win 78 |
19/12/2023 | 77,51,22,94 | Win 77 |
18/12/2023 | 32,56,18,87 | Win 32 |
17/12/2023 | 04,74,87,13 | Miss |
16/12/2023 | 52,89,54,50 | Miss |
15/12/2023 | 71,38,22,57 | Miss |
14/12/2023 | 16,58,91,21 | Miss |
13/12/2023 | 13,36,49,40 | Miss |
12/12/2023 | 30,02,68,91 | Miss |
11/12/2023 | 98,87,31,93 | Miss |
10/12/2023 | 60,39,44,76 | Win 60 |
09/12/2023 | 82,09,42,28 | Miss |
08/12/2023 | 62,74,07,35 | Miss |
07/12/2023 | 16,63,09,05 | Miss |
06/12/2023 | 87,65,91,92 | Miss |
05/12/2023 | 54,77,03,66 | Miss |
04/12/2023 | 94,70,14,79 | Win 94 |
03/12/2023 | 56,40,52,89 | Miss |
02/12/2023 | 85,16,14,02 | Win 85 |
01/12/2023 | 01,27,81,37 | Win 01 |
30/11/2023 | 26,93,64,83 | Win 26 |
29/11/2023 | 41,14,19,02 | Win 41 |
28/11/2023 | 13,20,90,86 | Win 13 |
27/11/2023 | 57,14,23,96 | Win 57 |
26/11/2023 | 49,44,94,47 | Miss |
25/11/2023 | 21,55,86,93 | Miss |
24/11/2023 | 52,21,33,47 | Win 52 |
23/11/2023 | 99,94,41,17 | Win 99 |
22/11/2023 | 70,01,69,54 | Win 70 |
21/11/2023 | 48,22,86,78 | Win 48 |
20/11/2023 | 71,14,96,31 | Win 71 |
19/11/2023 | 93,50,66,65 | Miss |
18/11/2023 | 71,20,01,08 | Win 71 |
17/11/2023 | 10,84,78,98 | Win 10 |
16/11/2023 | 69,33,16,51 | Win 69 |
15/11/2023 | 66,78,05,58 | Miss |
14/11/2023 | 00,37,18,86 | Win 00 |
13/11/2023 | 12,66,98,47 | Win 12 |
12/11/2023 | 75,83,24,06 | Win 75 |
11/11/2023 | 91,21,92,26 | Win 91 |
10/11/2023 | 24,06,30,33 | Miss |
09/11/2023 | 62,24,65,10 | Win 62 |
08/11/2023 | 26,51,81,00 | Win 26 |
07/11/2023 | 49,08,59,17 | Win 49 |
06/11/2023 | 84,34,32,76 | Win 84 |
05/11/2023 | 84,21,24,99 | Win 84 |
04/11/2023 | 68,56,78,04 | Miss |
03/11/2023 | 61,40,97,80 | Win 61 |
02/11/2023 | 27,10,19,86 | Win 27 |
01/11/2023 | 36,75,72,95 | Win 36 |
31/10/2023 | 21,41,38,64 | Miss |
30/10/2023 | 33,41,49,35 | Miss |
29/10/2023 | 26,35,31,03 | Miss |
28/10/2023 | 57,00,09,16 | Win 57 |
27/10/2023 | 36,66,68,01 | Win 36 |
26/10/2023 | 29,51,58,08 | Miss |
25/10/2023 | 42,63,21,92 | Miss |
24/10/2023 | 88,94,97,38 | Win 88 |
23/10/2023 | 44,05,43,20 | Win 44 |
22/10/2023 | 18,87,04,74 | Win 18 |
21/10/2023 | 55,06,67,87 | Miss |
20/10/2023 | 49,10,50,23 | Miss |
19/10/2023 | 05,97,17,54 | Win 05 |
18/10/2023 | 00,47,25,06 | Win 00 |
17/10/2023 | 76,05,13,98 | Win 76 |
16/10/2023 | 40,61,12,52 | Win 40 |
15/10/2023 | 13,01,04,91 | Win 13 |
14/10/2023 | 54,78,45,69 | Win 54 |
13/10/2023 | 20,04,73,05 | Win 20 |
12/10/2023 | 75,59,28,60 | Win 75 |
11/10/2023 | 40,85,41,31 | Win 40 |
10/10/2023 | 21,01,68,38 | Win 21 |
09/10/2023 | 45,66,07,98 | Win 45 |
08/10/2023 | 59,19,42,84 | Miss |
07/10/2023 | 99,45,15,38 | Miss |
06/10/2023 | 41,82,21,18 | Win 21 |
05/10/2023 | 33,09,05,04 | Win 33 |
04/10/2023 | 39,18,83,89 | Win 39 |
03/10/2023 | 56,12,09,54 | Win 56 |
02/10/2023 | 73,88,80,15 | Win 73 |
01/10/2023 | 89,99,62,40 | Win 89 |
30/09/2023 | 37,07,14,21 | Win 37 |
29/09/2023 | 44,62,01,07 | Win 44 |
28/09/2023 | 98,32,34,19 | Win 98 |
27/09/2023 | 47,44,25,35 | Win 47 |
26/09/2023 | 31,49,15,47 | Miss |
25/09/2023 | 38,99,17,87 | Miss |
24/09/2023 | 78,98,52,90 | Win 78 |
23/09/2023 | 22,86,76,61 | Win 22 |
22/09/2023 | 14,19,43,65 | Win 14 |
21/09/2023 | 66,15,26,38 | Win 66 |
20/09/2023 | 03,66,06,63 | Win 03 |
19/09/2023 | 25,82,61,37 | Win 25 |
18/09/2023 | 24,89,59,28 | Miss |
17/09/2023 | 65,74,17,40 | Win 65 |
16/09/2023 | 18,20,52,22 | Miss |
15/09/2023 | 20,58,21,79 | Win 20 |
14/09/2023 | 06,01,74,22 | Win 22 |
13/09/2023 | 50,69,10,84 | Win 50 |
12/09/2023 | 96,58,21,59 | Miss |
11/09/2023 | 68,76,85,73 | Win 68 |
10/09/2023 | 05,30,79,18 | Miss |
09/09/2023 | 52,54,16,98 | Win 52 |
08/09/2023 | 76,95,57,53 | Win 76 |
07/09/2023 | 56,31,82,88 | Win 56 |
06/09/2023 | 73,20,39,33 | Miss |
05/09/2023 | 67,73,20,81 | Win 67 |
04/09/2023 | 11,35,44,71 | Win 11 |
03/09/2023 | 38,28,92,48 | Miss |
02/09/2023 | 80,31,99,50 | Win 80 |
01/09/2023 | 79,29,24,55 | Win 79 |
31/08/2023 | 40,01,24,50 | Win 40 |
30/08/2023 | 51,66,48,32 | Win 51 |
29/08/2023 | 50,06,94,60 | Miss |
28/08/2023 | 85,24,99,95 | Win 85 |
27/08/2023 | 15,93,96,16 | Miss |
26/08/2023 | 58,46,43,11 | Win 58 |
25/08/2023 | 43,53,99,64 | Win 43 |
24/08/2023 | 73,29,79,98 | Win 73 |
23/08/2023 | 34,59,07,28 | Win 34 |
22/08/2023 | 79,70,77,50 | Win 79 |
21/08/2023 | 21,44,72,04 | Win 21 |
20/08/2023 | 09,73,70,19 | Win 09 |
19/08/2023 | 30,89,78,80 | Win 30 |
18/08/2023 | 87,14,64,16 | Win 87 |
17/08/2023 | 62,84,74,14 | Miss |
16/08/2023 | 19,30,58,89 | Win 19 |
15/08/2023 | 61,24,39,55 | Win 61 |
14/08/2023 | 58,38,27,73 | Miss |
13/08/2023 | 43,25,46,93 | Miss |
12/08/2023 | 48,23,95,97 | Win 48 |
11/08/2023 | 99,94,16,47 | Win 99 |
10/08/2023 | 02,97,26,58 | Win 02 |
09/08/2023 | 61,67,48,62 | Win 61 |
08/08/2023 | 66,48,07,42 | Win 66 |
07/08/2023 | 72,19,60,81 | Win 72 |
06/08/2023 | 23,48,26,44 | Win 23 |
05/08/2023 | 10,31,95,08 | Win 10 |
04/08/2023 | 77,74,23,11 | Win 77 |
03/08/2023 | 88,24,21,93 | Win 88 |
02/08/2023 | 37,33,65,28 | Win 37 |
01/08/2023 | 30,57,45,81 | Win 30 |
31/07/2023 | 33,46,67,35 | Miss |
30/07/2023 | 41,15,22,93 | Win 41 |
29/07/2023 | 58,93,01,28 | Win 58 |
28/07/2023 | 15,99,80,08 | Win 15 |
27/07/2023 | 71,94,16,17 | Win 71 |
26/07/2023 | 84,13,43,32 | Miss |
25/07/2023 | 59,12,14,53 | Win 59 |
24/07/2023 | 78,39,38,32 | Miss |
23/07/2023 | 62,79,19,36 | Win 62 |
22/07/2023 | 93,73,46,51 | Miss |
21/07/2023 | 97,68,03,48 | Miss |
20/07/2023 | 80,73,31,12 | Miss |
19/07/2023 | 82,39,85,07 | Win 39 |
18/07/2023 | 80,95,91,13 | Win 80 |
17/07/2023 | 78,70,51,31 | Miss |
16/07/2023 | 51,90,22,48 | Win 51 |
15/07/2023 | 97,63,85,88 | Win 97 |
14/07/2023 | 68,08,89,02 | Win 68 |
13/07/2023 | 28,74,73,81 | Miss |
12/07/2023 | 15,03,77,49 | Win 15 |
11/07/2023 | 97,67,26,10 | Miss |
10/07/2023 | 61,20,83,56 | Miss |
09/07/2023 | 08,43,86,14 | Win 08 |
08/07/2023 | 15,63,87,39 | Win 15 |
07/07/2023 | 76,25,10,50 | Win 76 |
06/07/2023 | 09,56,19,33 | Miss |
05/07/2023 | 86,37,54,68 | Miss |
04/07/2023 | 61,43,44,56 | Miss |
03/07/2023 | 94,71,23,46 | Win 94 |
02/07/2023 | 23,92,50,28 | Win 23 |
01/07/2023 | 46,80,57,86 | Win 46 |
30/06/2023 | 51,64,23,16 | Win 51 |
29/06/2023 | 20,00,63,55 | Win 20 |
28/06/2023 | 95,45,26,38 | Win 95 |
27/06/2023 | 95,72,12,64 | Win 95 |
26/06/2023 | 93,72,31,49 | Win 93 |
25/06/2023 | 34,08,59,41 | Win 34 |
24/06/2023 | 70,38,07,83 | Win 70 |
23/06/2023 | 60,37,29,77 | Win 60 |
22/06/2023 | 67,33,56,86 | Win 67 |
21/06/2023 | 35,10,97,05 | Miss |
20/06/2023 | 32,31,89,10 | Win 32 |
19/06/2023 | 15,32,22,94 | Win 15 |
18/06/2023 | 51,41,81,44 | Win 51 |
17/06/2023 | 61,14,00,90 | Win 61 |
16/06/2023 | 30,17,47,69 | Win 30 |
15/06/2023 | 04,38,77,66 | Win 04 |
14/06/2023 | 54,23,38,82 | Win 54 |
