Dàn Lô 5 Con Xổ Số Miền Bắc
Dàn Lô 5 Con Xổ Số Miền Bắc : 300.000Đ
Chúng tôi mỗi ngày đưa cho các bạn các cầu đẹp, tại sao bạn vẫn lại chọn cách soi cầu lạc hậu và có nhiều rủi ro.Chúng tôi có SỐ CHUẨN – CẦU VIP – CHẮC ĂN – CHẮC THẮNG.
➨Đã xác định chơi bạn cứ tự tin lấy số. Và chốt là sẽ ăn, không nên phân tán tư tưởng rồi loạn số.
➨ Hướng dẫn: Các bạn cào thẻ đã mua và điền mã thẻ và seri thẻ vào mục nạp thẻ. Nạp đủ số tiền thì số của các bạn sẽ hiện ra!
➨ Mạng thẻ cào: Viettel, Mobiphone, Vinaphone, …
Quý khách vui lòng liên hệ phần CHAT bên dưới để được hỗ trợ nếu nạp thẻ bị lỗi.
Thời gian xử lý có thể sẽ mất từ 1 đến 3 phút vui lòng không tắt trình duyệt trong quá trình xử lý!
Kết quả soi cầu Dàn lô 5 số 300.000đ
Ngày | Dàn lô 5 số 300.000đ | Kết quả |
---|---|---|
23/12/2024 | Click vào lấy số ngay | |
22/12/2024 | 31,41,58,79,87 | Win 31 |
21/12/2024 | 16,50,91,97,07 | Win 16, 50 |
20/12/2024 | 47,12,64,04,80 | Win 47, 12, 64 |
19/12/2024 | 43,18,16,63,71 | Win 43, 18, 16, 63 |
18/12/2024 | 12,03,26,45,16 | Win 12 |
17/12/2024 | 66,06,74,42,41 | Win 66, 06, 74, 42 |
16/12/2024 | 12,89,16,66,67 | Win 12, 89x2, 16 |
15/12/2024 | 24,45,83,22,58 | Miss |
14/12/2024 | 74,49,37,72,51 | Win 74, 49, 37 |
13/12/2024 | 45,41,78,65,20 | Win 45 |
12/12/2024 | 29,50,24,32,85 | Win 29, 50, 24, 32 |
11/12/2024 | 07,51,39,71,84 | Win 07x2, 51 |
10/12/2024 | 20,22,64,45,13 | Win 20x2, 22, 64, 45x2 |
09/12/2024 | 38,52,81,61,59 | Win 38, 52, 81 |
08/12/2024 | 26,07,37,43,65 | Win 26, 07, 37, 43 |
07/12/2024 | 97,88,19,91,74 | Win 97, 88, 19, 91, 74 |
06/12/2024 | 98,77,17,64,37 | Win 98, 77 |
05/12/2024 | 36,19,37,05,21 | Win 36, 19, 37 |
04/12/2024 | 66,53,05,18,27 | Win 66 |
03/12/2024 | 20,40,75,00,98 | Win 20, 40, 75, 00, 98x2 |
02/12/2024 | 79,05,23,22,56 | Win 79, 05, 23 |
01/12/2024 | 19,32,84,97,34 | Miss |
30/11/2024 | 12,85,76,98,88 | Win 12, 85, 76 |
29/11/2024 | 28,80,20,07,68 | Win 28, 80 |
28/11/2024 | 55,13,12,07,63 | Win 55, 13, 12x2, 07 |
27/11/2024 | 06,59,78,52,38 | Win 06, 59, 78 |
26/11/2024 | 37,86,32,67,30 | Win 37, 86x2, 32, 67 |
25/11/2024 | 74,47,83,33,38 | Win 74 |
24/11/2024 | 78,91,87,89,01 | Win 78x2, 91, 87 |
23/11/2024 | 73,08,07,28,44 | Win 73, 08, 07, 28x2 |
22/11/2024 | 73,95,32,63,79 | Win 73 |
21/11/2024 | 34,32,74,81,93 | Win 34, 32, 74, 81 |
20/11/2024 | 51,25,73,79,31 | Win 51, 25, 73x2, 79 |
19/11/2024 | 29,81,73,13,88 | Win 29x2, 81, 73, 13 |
18/11/2024 | 22,10,92,88,55 | Win 22, 10 |
17/11/2024 | 28,38,75,14,97 | Win 28 |
16/11/2024 | 66,56,51,20,71 | Win 66, 56 |
15/11/2024 | 12,88,20,01,37 | Win 12, 88, 20 |
14/11/2024 | 71,12,39,28,61 | Win 71, 12x2, 39, 28 |
13/11/2024 | 16,81,62,64,65 | Win 16, 81x2, 62, 64 |
12/11/2024 | 83,12,79,59,34 | Win 83, 12, 79x2, 59, 34 |
11/11/2024 | 59,09,82,94,14 | Win 59, 09, 82 |
10/11/2024 | 19,09,73,10,53 | Win 19, 09, 73 |
09/11/2024 | 72,84,63,46,30 | Win 72, 84, 63 |
08/11/2024 | 99,54,09,72,56 | Win 99 |
07/11/2024 | 98,01,90,86,67 | Win 98, 01, 90, 86 |
06/11/2024 | 98,89,46,20,45 | Win 98, 89, 46, 20, 45 |
05/11/2024 | 27,55,69,68,24 | Win 27x2, 55, 69, 68, 24 |
04/11/2024 | 78,74,45,21,06 | Win 78, 74, 45, 21x2, 06 |
03/11/2024 | 35,61,72,08,22 | Win 35, 61, 72x2 |
02/11/2024 | 18,28,94,92,44 | Win 18, 28, 94, 92x2 |
01/11/2024 | 53,59,50,37,42 | Win 53, 59 |
31/10/2024 | 31,66,63,22,50 | Win 31, 66, 63, 22 |
30/10/2024 | 19,77,92,40,05 | Win 19, 77, 92, 40x2 |
29/10/2024 | 48,92,87,10,66 | Win 48, 92, 87, 10 |
28/10/2024 | 51,88,46,60,48 | Win 51, 88, 46, 60, 48 |
27/10/2024 | 79,83,30,00,82 | Win 79, 83, 30, 00 |
26/10/2024 | 62,76,35,13,87 | Win 62, 76, 35, 13, 87 |
25/10/2024 | 85,72,48,02,32 | Win 85, 72, 48, 02, 32 |
24/10/2024 | 99,23,91,28,24 | Win 99 |
23/10/2024 | 85,50,57,66,30 | Win 85, 50, 57, 66, 30 |
22/10/2024 | 90,89,76,10,86 | Win 90, 89, 76, 10 |
21/10/2024 | 29,09,38,77,54 | Win 29, 09, 38 |
20/10/2024 | 36,56,39,82,07 | Win 36, 56, 39, 82 |
19/10/2024 | 07,82,55,94,61 | Miss |
18/10/2024 | 72,26,40,77,67 | Win 72, 26, 40 |
17/10/2024 | 90,09,94,82,84 | Win 90, 09, 94x2, 82, 84 |
16/10/2024 | 81,33,38,99,28 | Win 81, 33, 38, 99, 28 |
15/10/2024 | 05,84,82,76,73 | Win 05, 84 |
14/10/2024 | 50,89,19,20,53 | Win 50x2, 89 |
13/10/2024 | 66,80,19,83,96 | Miss |
12/10/2024 | 75,80,33,57,59 | Win 75, 80, 33, 57 |
11/10/2024 | 31,25,32,38,46 | Win 31 |
10/10/2024 | 88,32,29,72,20 | Win 88, 32 |
09/10/2024 | 83,76,21,53,12 | Win 83, 76, 21, 53 |
08/10/2024 | 22,97,86,92,48 | Miss |
07/10/2024 | 72,45,04,16,76 | Win 72, 45, 04, 16 |
06/10/2024 | 70,63,35,25,07 | Win 70, 63, 35 |
05/10/2024 | 03,83,44,40,10 | Win 03, 83, 44, 40 |
04/10/2024 | 12,79,13,06,67 | Win 12 |
03/10/2024 | 72,50,94,56,02 | Win 72, 50, 94, 56, 02 |
02/10/2024 | 56,37,08,51,96 | Win 56, 37 |
01/10/2024 | 26,56,03,54,34 | Win 26, 56 |
30/09/2024 | 26,02,67,03,08 | Win 26, 02, 67 |
29/09/2024 | 27,44,48,60,24 | Win 27 |
28/09/2024 | 14,44,56,54,86 | Win 14 |
27/09/2024 | 61,89,98,92,09 | Win 61, 89 |
26/09/2024 | 40,27,98,34,53 | Win 40, 27, 98, 34 |
25/09/2024 | 69,07,87,01,33 | Win 69x2, 07 |
24/09/2024 | 45,08,11,89,29 | Win 45, 08, 11 |
23/09/2024 | 99,88,93,96,62 | Miss |
22/09/2024 | 15,53,61,46,01 | Win 15, 53, 61, 46 |
21/09/2024 | 53,34,02,50,01 | Miss |
20/09/2024 | 68,69,79,89,39 | Win 68, 69x2 |
19/09/2024 | 25,05,90,32,30 | Win 25, 05, 90, 32 |
18/09/2024 | 43,78,12,59,93 | Win 43, 78 |
17/09/2024 | 81,93,06,82,33 | Win 81, 93, 06 |
16/09/2024 | 80,89,03,25,66 | Win 80, 89 |
15/09/2024 | 00,53,28,88,33 | Miss |
14/09/2024 | 73,83,50,89,57 | Win 73 |
13/09/2024 | 37,83,73,63,16 | Win 37 |
12/09/2024 | 63,79,13,02,00 | Win 63, 79 |
11/09/2024 | 43,16,23,98,69 | Win 43, 16, 23, 98, 69 |
10/09/2024 | 49,85,31,42,65 | Win 49x2 |
09/09/2024 | 40,80,65,20,92 | Miss |
08/09/2024 | 40,47,14,23,15 | Miss |
07/09/2024 | 47,86,66,39,85 | Win 47x2, 86, 66 |
06/09/2024 | 26,63,75,30,03 | Win 26, 63x3, 75, 30, 03 |
05/09/2024 | 03,72,15,52,77 | Win 03, 72x2, 15, 52 |
04/09/2024 | 98,83,07,35,87 | Win 98, 83, 07, 35, 87 |
03/09/2024 | 20,51,85,39,25 | Miss |
02/09/2024 | 62,98,18,91,19 | Win 62x2, 98 |
01/09/2024 | 00,31,01,90,28 | Win 00, 31, 01, 90, 28 |
31/08/2024 | 47,14,41,81,30 | Win 47, 14 |
30/08/2024 | 96,16,65,72,36 | Win 96, 16, 65, 72 |
29/08/2024 | 25,27,97,41,52 | Win 25, 27, 97x2, 41 |
28/08/2024 | 55,12,26,15,60 | Win 55, 12, 26, 15, 60 |
27/08/2024 | 84,65,46,17,41 | Win 84 |
26/08/2024 | 25,16,96,59,67 | Miss |
25/08/2024 | 85,16,94,21,51 | Win 85, 16 |
24/08/2024 | 32,76,05,49,55 | Win 32 |
23/08/2024 | 06,71,35,17,93 | Win 06 |
22/08/2024 | 00,58,87,70,52 | Miss |
21/08/2024 | 91,62,46,18,34 | Win 91, 62, 46 |
20/08/2024 | 43,57,51,60,73 | Win 43 |
19/08/2024 | 13,21,76,47,51 | Win 13x2, 21 |
18/08/2024 | 68,33,69,85,10 | Win 68, 33x2, 69, 85 |
17/08/2024 | 93,52,84,05,37 | Win 93x2 |
16/08/2024 | 90,41,52,55,34 | Win 90, 41, 52 |
15/08/2024 | 67,18,08,49,11 | Win 67, 18, 08, 49 |
14/08/2024 | 09,51,84,68,04 | Win 09x2, 51 |
13/08/2024 | 08,67,74,94,32 | Win 08, 67, 74, 94 |
12/08/2024 | 26,07,25,52,06 | Win 26, 07, 25, 52 |
11/08/2024 | 82,46,04,64,59 | Win 82, 46x2 |
10/08/2024 | 62,85,94,79,59 | Win 62 |
09/08/2024 | 14,84,40,63,87 | Win 14, 84 |
08/08/2024 | 57,77,90,31,42 | Win 57, 77x2, 90 |
07/08/2024 | 80,70,49,79,90 | Win 80, 70, 49 |
06/08/2024 | 14,71,77,02,98 | Win 14, 71x2, 77 |
05/08/2024 | 75,01,16,97,51 | Win 75, 01, 16, 97 |
04/08/2024 | 29,92,65,47,69 | Win 29x2 |
03/08/2024 | 00,46,68,55,29 | Win 00, 46, 68, 55 |
02/08/2024 | 07,97,68,06,64 | Win 07, 97 |
01/08/2024 | 66,59,47,54,86 | Win 66 |
31/07/2024 | 35,26,05,24,32 | Win 35, 26x2, 05 |
30/07/2024 | 19,45,77,25,70 | Win 19, 45 |
29/07/2024 | 26,14,20,76,98 | Win 26, 14 |
28/07/2024 | 51,22,23,13,45 | Win 51, 22, 23, 13x3, 45 |
27/07/2024 | 28,50,60,92,82 | Win 28x2, 50, 60, 92x3 |
26/07/2024 | 68,55,87,32,23 | Win 68, 55, 87, 32x2 |
25/07/2024 | 23,71,77,01,04 | Win 23 |
24/07/2024 | 76,95,62,53,75 | Win 76x2 |
23/07/2024 | 25,89,55,99,39 | Win 25x2, 89, 55, 99, 39 |
22/07/2024 | 21,22,11,02,44 | Win 21x2, 22, 11, 02x2, 44 |
21/07/2024 | 51,45,64,50,37 | Win 51, 45 |
20/07/2024 | 07,01,03,65,97 | Win 07x2, 01, 03, 65, 97 |
19/07/2024 | 26,25,47,42,65 | Miss |
18/07/2024 | 97,73,02,92,34 | Win 97, 73, 02, 92 |
17/07/2024 | 21,85,22,73,96 | Win 21, 85x2, 22, 73 |
16/07/2024 | 01,44,49,37,07 | Win 01, 44 |
15/07/2024 | 67,28,46,60,16 | Win 67, 28, 46 |
14/07/2024 | 62,39,90,25,14 | Win 62 |
13/07/2024 | 82,01,14,37,98 | Win 82x2, 01, 14, 37 |
12/07/2024 | 93,20,52,80,06 | Win 93, 20, 52, 80, 06 |
11/07/2024 | 97,77,01,03,74 | Miss |
10/07/2024 | 03,26,43,77,64 | Win 03, 26, 43 |
09/07/2024 | 76,66,93,31,95 | Win 76, 66x2, 93, 31 |
08/07/2024 | 26,83,79,09,31 | Win 26 |
07/07/2024 | 94,81,16,26,58 | Win 94x2, 81, 16, 26, 58 |
06/07/2024 | 77,27,61,69,53 | Win 77, 27, 61 |
05/07/2024 | 76,94,88,53,34 | Win 76 |
04/07/2024 | 35,18,41,57,48 | Win 35 |
03/07/2024 | 39,35,43,09,18 | Win 39, 35 |
02/07/2024 | 94,31,07,91,03 | Win 94, 31, 07 |
01/07/2024 | 80,86,31,95,76 | Win 80, 86 |
30/06/2024 | 93,66,90,22,87 | Win 93 |
29/06/2024 | 43,42,34,28,60 | Win 43, 42 |
28/06/2024 | 27,11,35,29,71 | Win 27x2 |
27/06/2024 | 81,46,97,58,53 | Win 81, 46 |
26/06/2024 | 08,96,14,33,69 | Miss |
25/06/2024 | 84,98,35,71,67 | Win 84, 98, 35, 71 |
24/06/2024 | 29,46,50,44,25 | Win 29, 46, 50x2, 44 |
23/06/2024 | 49,95,29,14,74 | Win 49 |
22/06/2024 | 10,08,56,33,58 | Win 10 |
21/06/2024 | 98,16,33,34,21 | Miss |
20/06/2024 | 94,16,79,62,11 | Win 94x2 |
19/06/2024 | 77,67,55,23,09 | Win 77, 67, 55, 23 |
18/06/2024 | 99,54,43,50,08 | Win 99 |
17/06/2024 | 32,94,40,00,84 | Win 32 |
16/06/2024 | 69,24,39,52,25 | Win 69x2, 24, 39 |
15/06/2024 | 53,26,85,89,71 | Win 53, 26, 85, 89 |
14/06/2024 | 63,30,40,73,92 | Win 63 |
13/06/2024 | 99,02,50,21,92 | Win 99, 02x2, 50, 21x2, 92 |
12/06/2024 | 37,84,98,47,80 | Win 37, 84, 98 |
11/06/2024 | 14,52,15,28,17 | Win 14, 52, 15 |
10/06/2024 | 86,08,25,49,35 | Miss |
09/06/2024 | 22,92,01,20,95 | Win 22x2, 92, 01, 20 |
08/06/2024 | 40,49,32,03,97 | Win 40, 49 |
07/06/2024 | 51,47,82,24,34 | Win 51, 47 |
06/06/2024 | 28,93,27,49,34 | Win 28 |
05/06/2024 | 89,74,60,04,12 | Win 89 |
04/06/2024 | 67,74,04,89,99 | Win 67, 74, 04 |
03/06/2024 | 09,11,57,82,95 | Win 09 |
02/06/2024 | 40,19,34,39,25 | Miss |
01/06/2024 | 77,55,19,01,39 | Win 77, 55, 19x2, 01x2, 39 |
31/05/2024 | 02,92,99,55,11 | Win 02, 92x2 |
30/05/2024 | 62,61,08,16,32 | Win 62, 61, 08, 16, 32x2 |
29/05/2024 | 83,89,30,52,00 | Win 83, 89, 30, 52, 00 |
28/05/2024 | 03,32,30,69,05 | Win 03, 32x2, 30 |
27/05/2024 | 62,85,93,98,76 | Win 62, 85, 93, 98 |
26/05/2024 | 33,73,11,60,65 | Win 33, 73 |
25/05/2024 | 48,70,44,13,82 | Win 48 |
24/05/2024 | 98,64,15,75,51 | Win 98, 64 |
23/05/2024 | 90,01,94,16,40 | Win 90, 01, 94 |
22/05/2024 | 75,80,88,60,73 | Win 75 |
21/05/2024 | 02,75,61,88,73 | Win 02, 75, 61, 88, 73 |
20/05/2024 | 89,53,10,20,41 | Win 89, 53, 10, 20 |
19/05/2024 | 10,35,90,17,60 | Win 10, 35 |
18/05/2024 | 34,19,04,39,49 | Win 34, 19, 04x2, 39 |
17/05/2024 | 10,68,99,71,43 | Win 10, 68, 99, 71 |
16/05/2024 | 92,00,51,56,31 | Win 92x2, 00, 51 |
15/05/2024 | 10,60,82,08,05 | Win 10 |
14/05/2024 | 03,58,96,16,64 | Win 03, 58, 96, 16 |
13/05/2024 | 49,59,40,63,58 | Win 49, 59, 40, 63 |
12/05/2024 | 08,75,73,67,50 | Win 08, 75 |
11/05/2024 | 50,71,59,74,61 | Win 50 |
10/05/2024 | 70,94,99,35,12 | Win 70x2 |
09/05/2024 | 71,68,61,49,95 | Win 71, 68, 61, 49 |
08/05/2024 | 70,91,02,88,48 | Miss |
07/05/2024 | 39,28,41,24,37 | Win 39, 28, 41 |
06/05/2024 | 58,00,81,44,71 | Win 58, 00, 81, 44, 71 |
05/05/2024 | 96,83,27,52,79 | Win 96, 83x2, 27x2, 52x2 |
04/05/2024 | 92,50,30,19,55 | Win 92, 50, 30, 19, 55 |
03/05/2024 | 43,83,57,13,48 | Win 43, 83, 57x2, 13 |
02/05/2024 | 94,92,59,14,73 | Win 94 |
01/05/2024 | 27,92,46,48,19 | Win 27, 92, 46 |
30/04/2024 | 42,65,59,28,02 | Win 42, 65, 59, 28, 02 |
29/04/2024 | 25,15,27,50,41 | Miss |
28/04/2024 | 35,02,57,40,41 | Win 35, 02, 57, 40 |
27/04/2024 | 35,48,15,17,03 | Win 35, 48 |
26/04/2024 | 20,19,79,60,12 | Win 20, 19, 79, 60, 12 |
25/04/2024 | 78,81,57,38,09 | Win 78, 81, 57 |
24/04/2024 | 82,58,64,57,22 | Win 82x3, 58, 64, 57, 22 |
23/04/2024 | 91,77,43,10,70 | Win 91, 77 |
22/04/2024 | 51,00,56,82,63 | Win 51, 00, 56, 82, 63 |
21/04/2024 | 09,80,32,72,21 | Win 09, 80x2, 32 |
20/04/2024 | 60,79,85,92,68 | Win 60, 79x2, 85, 92 |
19/04/2024 | 43,49,06,85,78 | Win 43, 49, 06, 85 |
18/04/2024 | 96,95,44,41,05 | Win 96, 95, 44, 41, 05 |
17/04/2024 | 69,29,60,03,62 | Win 69, 29, 60, 03 |
16/04/2024 | 54,32,08,79,77 | Miss |
15/04/2024 | 00,03,79,34,86 | Win 00, 03, 79x2, 34 |
14/04/2024 | 96,42,69,81,94 | Win 96x2, 42, 69, 81, 94 |
13/04/2024 | 35,75,28,03,71 | Win 35, 75, 28, 03 |
12/04/2024 | 91,85,70,36,86 | Win 91, 85, 70, 36 |
11/04/2024 | 88,38,06,66,07 | Win 88 |
10/04/2024 | 45,65,92,95,71 | Win 45 |
09/04/2024 | 30,14,65,02,35 | Win 30 |
08/04/2024 | 83,98,61,74,93 | Win 83, 98, 61x2 |
07/04/2024 | 96,65,23,70,41 | Win 96, 65 |
06/04/2024 | 89,50,48,68,65 | Win 89, 50, 48 |
05/04/2024 | 13,51,03,09,50 | Win 13 |
04/04/2024 | 88,52,99,06,51 | Win 88, 52, 99 |
03/04/2024 | 32,95,79,49,71 | Win 32x2, 95, 79, 49, 71 |
02/04/2024 | 72,02,81,35,91 | Win 72, 02, 81, 35, 91 |
01/04/2024 | 92,82,68,16,40 | Miss |
31/03/2024 | 74,52,19,72,82 | Win 74 |
30/03/2024 | 99,17,09,72,49 | Win 99, 17, 09, 72 |
29/03/2024 | 18,89,49,47,05 | Win 18, 89, 49, 47, 05 |
28/03/2024 | 83,86,96,03,08 | Win 83, 86, 96, 03 |
27/03/2024 | 62,33,99,22,78 | Miss |
26/03/2024 | 71,39,40,17,15 | Win 71, 39, 40, 17, 15x2 |
25/03/2024 | 49,11,26,50,48 | Win 49, 11 |
24/03/2024 | 33,71,87,27,99 | Win 33, 71 |
23/03/2024 | 22,63,46,18,31 | Win 22 |
22/03/2024 | 82,91,79,64,57 | Win 82, 91, 79 |
21/03/2024 | 20,79,23,40,15 | Win 20x2, 79x2 |
20/03/2024 | 37,29,25,73,10 | Win 37, 29, 25, 73 |
19/03/2024 | 33,00,45,34,68 | Win 33, 00 |
18/03/2024 | 81,60,16,69,77 | Miss |
17/03/2024 | 83,02,23,45,81 | Win 83x2, 02, 23 |
16/03/2024 | 25,70,97,77,04 | Win 25, 70, 97, 77, 04 |
15/03/2024 | 61,93,60,90,68 | Win 61 |
14/03/2024 | 84,30,42,49,89 | Win 84, 30, 42, 49, 89 |
13/03/2024 | 66,50,49,63,31 | Win 66, 50, 49, 63, 31 |
12/03/2024 | 97,79,00,74,08 | Win 97 |
11/03/2024 | 86,75,56,70,97 | Win 86, 75x2 |
10/03/2024 | 68,86,24,92,54 | Win 68 |
09/03/2024 | 10,54,97,29,19 | Win 10x4, 54, 97, 29, 19x2 |
08/03/2024 | 52,65,50,44,43 | Win 52, 65, 50, 44, 43x2 |
07/03/2024 | 37,38,85,42,82 | Win 37x2, 38, 85x2, 42, 82 |
06/03/2024 | 45,16,39,19,35 | Win 45x2, 16, 39 |
05/03/2024 | 02,84,45,05,58 | Win 02x2, 84, 45, 05 |
04/03/2024 | 70,20,46,45,75 | Win 70x2, 20x2 |
03/03/2024 | 34,04,09,60,23 | Miss |
02/03/2024 | 71,80,76,16,59 | Win 71 |
01/03/2024 | 40,66,11,27,03 | Win 40 |
29/02/2024 | 94,10,26,68,16 | Win 94, 10, 26, 68 |
28/02/2024 | 37,33,78,94,05 | Win 37, 33, 78, 94, 05 |
27/02/2024 | 63,94,77,23,95 | Win 63, 94 |
26/02/2024 | 34,76,10,07,51 | Win 34 |
25/02/2024 | 87,67,06,45,46 | Win 87x2, 67, 06x2, 45, 46 |
24/02/2024 | 70,04,40,43,78 | Win 70, 04, 40, 43 |
23/02/2024 | 41,28,42,91,81 | Win 41x2 |
22/02/2024 | 48,33,07,39,23 | Win 48x2 |
21/02/2024 | 13,69,47,26,79 | Win 13, 69 |
20/02/2024 | 92,68,12,64,75 | Win 92, 68 |
19/02/2024 | 61,21,07,22,13 | Miss |
18/02/2024 | 88,14,64,10,11 | Win 88, 14, 64, 10 |
17/02/2024 | 25,18,55,56,96 | Win 25, 18, 55 |
16/02/2024 | 83,41,56,78,01 | Win 83, 41 |
15/02/2024 | 10,11,61,92,28 | Win 10, 11, 61 |
14/02/2024 | 26,22,41,51,18 | Win 26, 22, 41, 51 |
13/02/2024 | 05,76,77,40,37 | Win 05, 76, 77, 40 |
08/02/2024 | 31,70,15,73,97 | Win 31, 70, 15, 73x2, 97 |
07/02/2024 | 38,04,84,78,62 | Win 38, 04x2, 84, 78, 62x3 |
06/02/2024 | 95,41,01,34,56 | Win 95, 41 |
05/02/2024 | 87,89,09,34,67 | Miss |
04/02/2024 | 21,49,91,99,36 | Miss |
03/02/2024 | 36,61,68,30,91 | Win 36 |
02/02/2024 | 67,68,55,42,47 | Win 67, 68, 55x2, 42 |
01/02/2024 | 18,03,53,21,09 | Win 18 |
31/01/2024 | 67,97,25,86,50 | Win 67, 97, 25, 86, 50 |
30/01/2024 | 63,03,96,10,85 | Win 63, 03, 96 |
29/01/2024 | 32,76,53,80,16 | Win 32 |
28/01/2024 | 16,03,26,75,42 | Win 16x2, 03, 26 |
27/01/2024 | 79,70,10,37,94 | Win 79, 70x2, 10, 37x2, 94 |
26/01/2024 | 04,08,77,49,19 | Miss |
25/01/2024 | 17,56,75,74,00 | Win 17, 56, 75 |
24/01/2024 | 08,46,54,27,92 | Win 08 |
23/01/2024 | 06,69,29,31,10 | Win 06 |
22/01/2024 | 23,88,29,21,09 | Win 23, 88, 29 |
21/01/2024 | 49,79,21,64,91 | Win 49, 79, 21, 64 |
20/01/2024 | 64,44,00,11,10 | Win 64, 44, 00x2, 11, 10 |
19/01/2024 | 09,33,55,69,88 | Win 09, 33, 55, 69, 88 |
18/01/2024 | 33,48,64,76,99 | Win 33, 48, 64, 76, 99 |
17/01/2024 | 52,70,84,78,10 | Win 52, 70, 84 |
16/01/2024 | 01,60,35,83,88 | Win 01 |
15/01/2024 | 97,66,79,56,38 | Win 97 |
14/01/2024 | 34,13,57,36,59 | Win 34x2, 13, 57, 36, 59 |
13/01/2024 | 72,04,71,02,93 | Win 72, 04 |
12/01/2024 | 65,10,15,33,48 | Win 65, 10, 15, 33 |
11/01/2024 | 78,67,33,55,68 | Win 78 |
10/01/2024 | 07,91,95,70,48 | Win 07, 91, 95 |
09/01/2024 | 82,86,19,41,51 | Win 82 |
08/01/2024 | 61,54,98,78,38 | Win 61, 54, 98, 78 |
07/01/2024 | 98,85,68,42,75 | Win 98, 85, 68, 42, 75 |
06/01/2024 | 31,58,63,62,11 | Win 31, 58 |
05/01/2024 | 32,37,26,69,66 | Win 32, 37, 26, 69x3 |
04/01/2024 | 47,63,94,06,50 | Win 47, 63, 94 |
03/01/2024 | 34,48,19,80,99 | Win 34x2, 48, 19 |
02/01/2024 | 10,23,50,30,99 | Win 10, 23, 50, 30 |
01/01/2024 | 45,51,55,33,40 | Win 45, 51, 55 |
31/12/2023 | 92,80,29,18,08 | Win 92 |
30/12/2023 | 98,54,58,72,55 | Win 98 |
29/12/2023 | 50,94,84,58,64 | Win 50, 94, 84 |
28/12/2023 | 83,31,39,04,43 | Win 83, 31, 39 |
27/12/2023 | 18,19,32,90,27 | Win 18, 19, 32, 90, 27 |
26/12/2023 | 93,45,38,18,13 | Miss |
25/12/2023 | 51,25,22,08,77 | Win 51x2, 25 |
24/12/2023 | 78,94,26,51,00 | Win 78, 94 |
23/12/2023 | 44,16,45,79,84 | Win 44x2, 16 |
22/12/2023 | 62,16,14,99,64 | Win 62, 16x2, 14, 99, 64 |
21/12/2023 | 10,12,95,76,58 | Miss |
20/12/2023 | 99,82,13,93,97 | Win 99, 82, 13, 93 |
19/12/2023 | 06,14,93,73,23 | Win 06, 14, 93 |
18/12/2023 | 48,17,74,83,20 | Win 48 |
17/12/2023 | 65,58,42,97,83 | Win 65, 58 |
16/12/2023 | 86,42,31,84,93 | Win 86, 42 |
15/12/2023 | 13,56,65,37,62 | Win 13, 56 |
14/12/2023 | 86,77,21,32,38 | Win 86, 77 |
13/12/2023 | 12,35,45,84,13 | Miss |
12/12/2023 | 18,28,51,48,11 | Win 18, 28x4, 51x2, 48, 11 |
11/12/2023 | 66,44,76,51,31 | Win 66 |
10/12/2023 | 58,73,60,10,67 | Win 58, 73x2, 60 |
09/12/2023 | 01,47,52,12,96 | Win 01, 47, 52, 12, 96x2 |
08/12/2023 | 81,73,71,86,28 | Win 81, 73, 71, 86x3 |
07/12/2023 | 78,19,22,43,85 | Win 78 |
06/12/2023 | 13,62,12,44,18 | Win 13, 62, 12, 44 |
05/12/2023 | 31,57,77,82,24 | Win 31x2, 57 |
04/12/2023 | 33,19,48,94,31 | Win 33, 19, 48, 94, 31x2 |
03/12/2023 | 47,55,05,70,10 | Win 47, 55 |
02/12/2023 | 65,82,98,53,86 | Win 65x2 |
01/12/2023 | 43,74,30,65,51 | Win 43, 74x2, 30 |
30/11/2023 | 29,32,80,37,60 | Win 29, 32 |
29/11/2023 | 45,50,53,07,97 | Win 45, 50, 53 |
28/11/2023 | 54,01,13,57,86 | Win 54, 01x2, 13 |
27/11/2023 | 57,65,97,08,98 | Win 57 |
26/11/2023 | 68,53,78,75,81 | Win 68, 53x2 |
25/11/2023 | 53,04,73,65,77 | Win 53, 04, 73, 65 |
24/11/2023 | 86,32,72,40,55 | Win 86, 32, 72, 40 |
23/11/2023 | 16,99,75,10,76 | Win 16, 99, 75, 10 |
22/11/2023 | 73,52,02,32,79 | Win 73, 52, 02, 32 |
21/11/2023 | 89,32,42,00,04 | Win 89, 32, 42 |
20/11/2023 | 71,89,69,28,24 | Win 71, 89, 69, 28 |
19/11/2023 | 80,64,24,62,63 | Win 80, 64, 24, 62 |
18/11/2023 | 52,59,58,66,05 | Win 52, 59x2, 58x2 |
17/11/2023 | 20,80,24,71,27 | Miss |
16/11/2023 | 19,21,42,03,05 | Win 19, 21 |
15/11/2023 | 83,77,08,31,99 | Win 83 |
14/11/2023 | 14,10,75,00,88 | Win 14x2, 10, 75, 00x2 |
13/11/2023 | 64,72,99,44,18 | Win 64, 72, 99, 44 |
12/11/2023 | 40,21,17,24,02 | Miss |
11/11/2023 | 96,47,68,56,27 | Win 96, 47 |
10/11/2023 | 56,34,69,14,71 | Miss |
09/11/2023 | 47,38,55,29,12 | Win 47 |
08/11/2023 | 10,82,18,47,50 | Win 10, 82 |
07/11/2023 | 13,77,27,16,85 | Win 13x2, 77, 27 |
06/11/2023 | 17,00,67,09,93 | Miss |
